Functions and extras:
| Technical specifications for Three-phase Midea Mars R290 Mono MHS-SVC50-RN7L-B Heat Pump | |||
|---|---|---|---|
| Model name | MHS-SVC50-RN7L-B | ||
| Cooling (A35/W7) | Capacity | kW | 50 |
| Input | kW | 15.15 | |
| EER | 3.30 | ||
| Cooling (A35/W18) | Capacity | kW | 50 |
| Input | kW | 10.42 | |
| EER | 4.80 | ||
| Heating (A7/W35) | Capacity | kW | 50 |
| Input | kW | 10.64 | |
| COP | 4.70 | ||
| Heating (A7/W45) | Capacity | kW | 50 |
| Input | kW | 13.16 | |
| COP | 3.80 | ||
| Heating (A7/W55) | Capacity | kW | 50 |
| Input | kW | 15.15 | |
| COP | 3.30 | ||
Heating (A7/W65) | Capacity | kW | 50 |
| Input | kW | 17.86 | |
| COP | 2.80 | ||
| Heating (A2/W35) (Excluding defrosting cycle) | Capacity | kW | 54 |
| Input | kW | 15.88 | |
| COP | 3.40 | ||
| Heating (A2/W35) (Including defrosting cycle) | Capacity | kW | 51 |
| Input | kW | 15.46 | |
| COP | 3.30 | ||
| Heating (A2/W45) (Excluding defrosting cycle) | Capacity | kW | 55 |
| Input | kW | 18.97 | |
| COP | 2.90 | ||
| Heating (A2/W45) (Including defrosting cycle) | Capacity | kW | 52 |
| Input | kW | 19.26 | |
| COP | 2.70 | ||
| Heating (A2/W55) (Excluding defrosting cycle) | Capacity | kW | 56 |
| Input | kW | 21.96 | |
| COP | 2.55 | ||
| Heating (A2/W55) (Including defrosting cycle) | Capacity | kW | 52 |
| Input | kW | 21.22 | |
| COP | 2.45 | ||
| Heating (A7/W35) (Excluding defrosting cycle) | Capacity | kW | 54 |
| Input | kW | 19.29 | |
| COP | 2.80 | ||
| Heating (A7/W35) (Including defrosting cycle) | Capacity | kW | 50 |
| Input | kW | 18.87 | |
| COP | 2.65 | ||
| Heating (A7/W45) (Excluding defrosting cycle) | Capacity | kW | 54 |
| Input | kW | 22.98 | |
| COP | 2.35 | ||
| Heating (A7/W45) (Including defrosting cycle) | Capacity | kW | 50 |
| Input | kW | 22.22 | |
| COP | 2.25 | ||
| Heating (A7/W55) (Excluding defrosting cycle) | Capacity | kW | 56 |
| Input | kW | 27.32 | |
| COP | 2.05 | ||
| Heating (A7/W55) (Including defrosting cycle) | Capacity | kW | 50 |
| Input | kW | 25.64 | |
| COP | 1.95 | ||
| SCOP | Warmer climate | 35⁰C | 6.27 |
| 55⁰C | 4.81 | ||
| Average climate | 35⁰C | 4.70 | |
| 55⁰C | 3.90 | ||
| Colder climate | 35⁰C | 3.68 | |
| 55⁰C | 3.28 | ||
| TOCA (Total Over-Current Amps.) | A | 70 | |
| MOP (Maximum Overcurrent Protector) | A | 80 | |
| MCA (Minimum Circuit Amps) | A | 60 | |
| MFA (Maximum Fuse Amps) | A | 80 | |
| Compressor | Type | Scroll | |
| Poles | 4 полюсa | ||
| Speed range | rps | 14 ~ 130 | |
| Capacity (60rps) | kW | 18.44 | |
| Input (60rps) | kW | 5.590 | |
| Max. heating frequency | Hz | 14 ~ 130 | |
| Max. cooling frequency | Hz | 14 ~ 130 | |
| RLA | A | 15.45 | |
| Fan | Motor type | DC безчетков мотор | |
| Number of fans | 2 | ||
| Air flow | m3/h | 28670 | |
| Rated Motor input | kW | 0.92 | |
| FLA (Full Load Amps) | A | 4 | |
| Air side heat exchanger | Number of rows | 3 | |
| Number of circuits | 19 | ||
| Refrigerant | Type (GWP) | R290 (0.02) | |
| Charged volume | kg | 2.8 x 2 | |
| Throttle type | EEV | ||
| Sound Power Level | Heating (A7/W35) | dB(A) | 86.4 |
| Heating (max) | dB(A) | 86.7 | |
| Heating (silence mode 1) | dB(A) | 75.9 | |
| Heating (silence mode 2) | dB(A) | 72.6 | |
| Cooling (A35/W7) | dB(A) | 84.8 | |
| Cooling (max) | dB(A) | 84.4 | |
| Cooling (silence mode 1) | dB(A) | 75.1 | |
| Cooling (silence mode 2) | dB(A) | 72 | |
| Sound Pressure Level | Heating (A7/W35) | dB(A) | 69.5 |
| Heating (max) | dB(A) | 70.2 | |
| Heating (silence mode 1) | dB(A) | 59.3 | |
| Heating (silence mode 2) | dB(A) | 55.4 | |
| Cooling (A35/W7) | dB(A) | 67.3 | |
| Cooling (max) | dB(A) | 67.5 | |
| Cooling (silence mode 1) | dB(A) | 56.7 | |
| Cooling (silence mode 2) | dB(A) | 53.8 | |
| Unit dimension (W×D×H) | mm | 2000 × 960 × 1880 | |
| Packing dimension (W×D×H) | mm | 2085 × 1030 × 2050 | |
| Net weight | kg | 560 | |
| Gross weight | kg | 585 | |
| Connection dimension | Water side | mm | DN50 |
| Connection method | Water side | mm | Свързване чрез рингове |
| Outdoor air temperature range | Cooling | °C | -15 ~ 48 |
| Heating | °C | -25 ~ 43 | |
| DHW | °C | -25 ~ 43 | |
| Water side heat exchanger | Type | Пластина | |
| Safety valve | MPa | mm | 0.6 |
| Flow switch | m3/h | mm | 1.2 |
| Water flow range | m3/h | mm | 1.8 ~ 14.4 |
| Water outlet temperature setting range | Cooling | °C | 5 ~ 25 (-5 ~ 25)1 |
| Heating | °C | 25 ~ 70 (25 ~ 85)2 | |
| DHW (танк) | °C | 20 ~ 70 (20 ~ 80)2 | |
| Seasonal space heating energy efficiency class | Water outlet at 35⁰C | ηs | 177.00% |
| class | A+++ | ||
| Water outlet at 55⁰C | ηs | 147.40% | |
| class | A++ | ||
| SCOP | Water outlet at 35⁰C | / | 4.50 |
| Water outlet at 55⁰C | / | 3.76 | |
| Seasonal space cooling energy efficiency class | Water outlet at 7⁰C | ηs | 185.00% |
| Water outlet at 18⁰C | ηs | 257.00% | |
| SEER | Water outlet at 7⁰C | / | 4.70 |
| Water outlet at 18⁰C | / | 6.50 | |
Note:
*It is recommended to customize the centralized drainage module if operating under ambient temperature -15°C.
| Series | MARS |
| Type | Inverter |
| Cooling Capacity | 50.00 |
| Heating Capacity | 50.00 |
| Refrigerant | R290 |
| Noise Level | 54 |