| Input (PV) |
|---|
| Recommended max. PV power (Wp) | 15000 |
| Max. input voltage (Vdc) | 1000 |
| MPPT operating voltage range (Vdc) | 160~800 |
| Start-up voltage (Vdc) | 200 |
| Rated input voltage (Vdc) | 600 |
| Max. input current per MPPT (A) | 14 |
| Max. short-circuit current (A) | 16 |
| Number of MPP trackers | 2 |
| Max. input number per MPP tracker | 1 |
| Input (Battery) |
|---|
| Battery Type | Lithium-ion battery |
| Operating voltage range (Vdc) | 600~980 |
| Max. operating current (A) | 16.7 |
| Max. charge power (W) | 10000 |
| Max. discharge power (W) | 10000 |
| Output (AC Grid) |
|---|
| Grid connection | Three phase |
| Rated output power (VA) | 10000 |
| Max. apparent power (VA) | 11000 |
| Rated output voltage (Vac) | 220 / 380 , 230 / 400 , 3/N/PE |
| Rated AC grid frequency (Hz) | 50/60 Hz |
| Max. output current (A) | 16 |
| Adjustable power factor | 0.8 leading ... 0.8 lagging |
| Max. total harmonic distortion | 3% |
| Output (AC Backup) |
|---|
| Max. apparent AC power (VA) | 10000 |
| Max. output current (A) | 14.5 |
| Nominal output power (VA) | 10000 |
| Nominal output current (A) | 14.5 |
| Nominal output voltage (Vac) | 220 / 380 , 230 / 400 , 3/N/PE |
| Switching to backup mode | < 3 s |
| Charge Mode |
|---|
| Input Voltage | 600-900V |
| Output Voltage | 45-59V |
| Max. Current | 90A |
| Discharge Mode |
|---|
| Input Voltage | 45-59V |
| Output Voltage | 600-900V |
| Max. Current | 100A |
| Protective Class | I |
| Ingress Protection | IP65 |
| Operating Temperature Range | -20~+55°C |
| Efficiency |
|---|
| Max. efficiency | 98% |
| European weighted efficiency | 97.5% |
| General Data |
|---|
| Operating temperature range | -25 ℃ ~ +60 ℃ |
| Relative operating humidity | 0 %RH ~100 % RH |
| Max. operating altitude | 2000 m |
| Cooling | Natural convection |
| Display | LED indicators; integrated WLAN + APP |
| Communication | RS485, WLAN |
| Weight (kg) | 34.5 |
| Dimensions (W * H * D) | 521 × 516 × 247 mm |
| Degree of protection | IP65 |
| Standard Compliance |
|---|
| EMC | EN 61000-6-1,EN 61000-6-3,EN 62920 |
| Safety | IEC62109-1, IEC62109-2 |
| Grid | EN 50549-1, VDE-AR-N 4105, CEI 0-21,G99, UTE C15-712-1, UNE 217002 ,TR321,TR322,C10/11 |
| Protections & Features |
|---|
| Input-side disconnection device | Yes |
| Anti-islanding protection | Yes |
| DC reverse polarity protection | Yes |
| Insulation monitoring | Yes |
| Residual current monitoring | Yes |
| AC overcurrent protection | Yes |
| AC short-circuit protection | Yes |
| AC overvoltage protection | Yes |
| LVRT | Yes |
| Energy management | Yes |
| Back-up power | Yes |
| Warranty |
|---|
| Warranty | 10 years |