Functions and extras:
| Model | MI2-24T3DN18(At) | ||
|---|---|---|---|
| Power supply | 1-phase, 220-240V, 50Hz | ||
| Cooling1 | Capacity | kBtu/h | 24.2 |
| kW | 7.1 | ||
| Power input | W | 65 | |
| Heating2 | Capacity | kBtu/h | 27.3 |
| kW | 8 | ||
| Power input | W | 65 | |
| Air flow rate4 | m3/h | 1118/999/928/840/750/664/578 | |
| External static pressure5 | dB(A) | 10 (10-50) | |
| Sound pressure level6 | dB(A) | 38/35/33/31/29/27/25 | |
| Unit | Net dimensions5 (W×H×D) | mm | 1100×199×450 |
| Packed dimensions (W×H×D) | mm | 1300×275×525 | |
| Net/Gross weight | kg | 20/23.5 | |
| Refrigerant type | R410A/R32 | ||
| Pipe connections | Liquid/Gas pipe | mm | Ø6.35/ Ø12.7 |
| Drain pipe | mm | OD Ø25 | |
Notes:
| Series | Atom T |
| Type | Inverter |
| Cooling Capacity | 24.20 |
| Heating Capacity | 27.30 |
| Noise Level | 38/35/33/31/29/27/25 |