Functions and extras:
| Model | MI2-09T3DN18(At) | ||
|---|---|---|---|
| Power supply | 1-phase, 220-240V, 50Hz | ||
| Cooling1 | Capacity | kBtu/h | 9.6 |
| kW | 2.8 | ||
| Power input | W | 28 | |
| Heating2 | Capacity | kBtu/h | 10.9 |
| kW | 3.2 | ||
| Power input | W | 28 | |
| Air flow rate4 | m3/h | 465/432/407/381/352/321/301 | |
| External static pressure5 | dB(A) | 10 (10-50) | |
| Sound pressure level6 | dB(A) | 33/31/30/29/27/26/25 | |
| Unit | Net dimensions5 (W×H×D) | mm | 550×199×450 |
| Packed dimensions (W×H×D) | mm | 715×275×525 | |
| Net/Gross weight | kg | 11.5/13.5 | |
| Refrigerant type | R410A/R32 | ||
| Pipe connections | Liquid/Gas pipe | mm | Ø6.35/ Ø12.7 |
| Drain pipe | mm | OD Ø25 | |
Notes:
| Series | Atom T |
| Type | Inverter |
| Cooling Capacity | 9.60 |
| Heating Capacity | 10.90 |
| Noise Level | 33/31/30/29/27/26/25 |