Indoor unit displays can be shut off at night, creating a better environment for rest.
Variety stylish panel with three options (A Type, P Type), perfect fusion in all kinds of decoration.
The DC Series comes with 3 fan speed option to meet the needs of different indoor conditions.
Multi-outlet pipe method for both refrigerant pipe and drain pipe: left/right/rear, more flexible for installation.
The Auto Swing Louver function ensures that the air direction corresponds to the mode selected.
Removable front panel making maintenance convenient.
The fan coil units can be connected to Midea central control lers through the customized XYE port, also can be connected to Modbus gateway through the customized PQE port with Modbus RTU protocol.
The Wall Mounted can be installed against wall, no need ceilings, simplifying installation.
Model | MKG-V250C | ||
---|---|---|---|
Power supply | V/Ph/Hz | 220-240 / 1 / 50 | |
Air flow (H/M/L) | m3/h | 492 / 454 / 400 | |
CFM | 289 / 267 / 235 | ||
Cooling1 | Capacity (H/M/L) | kW | 2.7 / 2.59 / 2.39 |
Water flow rate (H/M/L) | m3/h | 0.48 / 0.46 / 0.42 | |
Water pressure drop | kPa | 31.61 / 28.63 / 25.36 | |
Power input (H/M/L) | W | 13 / 11 / 10 | |
Heating2 | Capacity (H/M/L) | kW | 2.94 / 2.8 / 2.58 |
Water flow rate (H/M/L) | m3/h | 0.51 / 0.49 / 0.46 | |
Water pressure drop | kPa | 32.66 / 34.89 / 30.24 | |
Power input (H/M/L) | W | 11 / 11 / 9 | |
Heating23 | Capacity (H/M/L) | kW | 3.29 / 3.03 / 2.63 |
Water flow rate (H/M/L) | m3/h | 0.48 / 0.46 / 0.42 | |
Water pressure drop | kPa | 37.49 / 30.25 / 26.53 | |
Power input (H/M/L) | W | 12 / 10 / 8 | |
Sound power level (H/M/L) | dB(A) | 44 / 42 / 39 | |
Rated Current | A | 0.16 | |
Fan motor | Type | DC Motor | |
Quantity | 1 | ||
Fan | Type | Tangential fan | |
Quantity | 1 | ||
Coil | Row | 2 | |
Max. working pressure | MPa | 1.6 | |
Diameter | mm | φ 7 | |
Body | Net dimensions (W х H х D) | mm | 915 x 290 x 233 |
Packing size (W х H х D) | mm | 1020 x 390 x 315 | |
Net weight | kg | 12.7 | |
Gross weight | kg | 17.3 | |
Pipe connections | Water inlet/outlet pipe | inch | G3/4 |
Drain pipe | mm | ODφ20 |
Notes:
H: High fan speed; M: Medium fan speed; L: Low fan speed.
Cooling Capacity | 2.70 / 2.59 / 2.39 kW |
Heating Capacity | 2.94 / 2.80 / 2.58 kW |