Midea MKA-950R Two Pipe Cassette Type Fan Coil delivers high heating and cooling power while delivering a modern and stylish design. The cartridge achieves low noise levels and high efficiency thanks to the DC inverter motor. The built-in condensate pump is powerful enough to lift the condensate up to 750mm. The fan coil also has a vent for fresh air outside the room.
Features
Model | MKA-950R | ||
---|---|---|---|
Power supply | V/Ph/Hz | 220-240 / 1 / 50 | |
Air flow (H/M/L) | m3/h | 1600 / 1360 / 1150 | |
CFM | 940 / 800 / 680 | ||
Cooling | Capacity (H/M/L) | kW | 8.22 / 7.39 / 6.54 |
Water flow rate | L/h | 1414 | |
Water pressure drop | kPa | 31.2 | |
Heating | Capacity (H/M/L) | kW | 13.85 / 11.08 / 9 |
Water pressure drop | kPa | 14.8 | |
Power input (H/M/L) | W | 155 / 131 / 106 | |
Auxiliary electric heater (AEH) | W | 2850 | |
Sound pressure level (H/M/L) | dB(A) | 48 / 44 / 39 | |
Fan motor | Type | Low noise 3-speed fan motor | |
Quantity | 1 | ||
Fan | Type | Centrifugal, forward-curved blades | |
Quantity | 1 | ||
Coil | Row | 2 | |
Max. working pressure | MPa | 1.6 | |
Diameter | mm | φ7 | |
Panel | Net dimensions (W х H х D) | mm | 950 x 45 x 950 |
Packing size (W х H х D) | mm | 1035 х 90 х 1035 | |
Net weight | kg | 6 | |
Gross weight | kg | 9 | |
Body | Net dimensions (W х H х D) | mm | 840 x 300 x 840 |
Packing size (W х H х D) | mm | 900 x 330 x 900 | |
Net weight (non-AEH/with-AEH) | kg | 30.5 / 33 | |
Gross weight (non-AEH/with-AEH) | kg | 36.2 / 39 | |
Pipe connections | Water inlet / outlet pipe | inch | RC3/4 |
Drain pipe | mm | ODφ32 |
Based on Eurovent conditions:
H: High fan speed; M: Medium fan speed; L: Low fan speed.
Cooling Capacity | 8.22 / 7.39 / 6.54 kW |
Heating Capacity | 13.85 / 11.08 / 9 kW |
Noise Level | 39 |