Warning: Last items in stock!
Availability date:
Functions and extras:
| Technical Specifications for Midea MKA-1500RA Two Pipe Cassette Type Fan Coil | |||
|---|---|---|---|
| Model | MKA-1500RA | ||
| Power supply | V/Ph/Hz | 220-240 / 1 / 50 | |
| Air flow (H/M/L) | m3/h | 1690 / 1324 / 1091 | |
| CFM | 994 / 779 / 642 | ||
| Cooling1 | Capacity (H/M/L) | kW | 9.68 / 6.77 / 7.05 |
| Water flow rate | m³/h | 1.74 / 1.22 / 1.27 | |
| Water pressure drop | kPa | 40.00 / 27.20 / 25.00 | |
| Heating2 | Capacity (H/M/L) | kW | 10.96 / 8.90 / 7.84 |
| Water flow rate | m³/h | 1.99 / 1.62 / 1.42 | |
| Water pressure drop | kPa | 50.00 / 35.00 / 25.00 | |
| Power input (H/M/L) | W | 219 / 150 / 123 | |
| Auxiliary electric heater (AEH) | W | / | |
| Sound pressure level (H/M/L) | dB(A) | 50 / 46 / 41 | |
| Fan motor | Type | Low noise 3-speed fan motor | |
| Quantity | 1 | ||
| Fan | Type | Centrifugal, forward-curved blades | |
| Quantity | 1 | ||
| Coil | Row | 3 | |
| Max. working pressure | MPa | 1.6 | |
| Diameter | mm | φ7 | |
| Panel | Net dimensions (W х H х D) | mm | 950 x 45 x 950 |
| Packing size (W х H х D) | mm | 1035 х 90 х 1035 | |
| Net weight | kg | 6 | |
| Gross weight | kg | 9 | |
| Body | Net dimensions (W х H х D) | mm | 840 x 300 x 840 |
| Packing size (W х H х D) | mm | 900 x 330 x 900 | |
| Net weight (non-AEH/with-AEH) | kg | 31.8 | |
| Gross weight (non-AEH/with-AEH) | kg | 36 | |
| Pipe connections | Water inlet / outlet pipe | inch | RC3/4 |
| Drain pipe | mm | ODφ32 | |
Based on Eurovent conditions:
H: High fan speed; M: Medium fan speed; L: Low fan speed.
Midea MKA-1500RA Two Pipe Cassette Type Fan Coil delivers high heating and cooling power while delivering a modern and stylish design. The cartridge achieves low noise levels and high efficiency thanks to the DC inverter motor. The built-in condensate pump is powerful enough to lift the condensate up to 750mm. The fan coil also has a vent for fresh air outside the room.
Features:
| Type | Fan Coil |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Cooling Capacity (kW) | 9.68 / 6.77 / 7.05 kW |
| Heating Capacity (kW) | 10.96 / 8.90 / 7.84 kW |
| Power Input Cooling/Heating (kW) | 0.219 / 0.219 |
| Dimensions - Indoor Unit WxHxD (mm) | 840 x 300 x 840 |
| Weight - Indoor Unit (kg) | 31.8 |
| Warranty | 3 years |