Model | MKH2-V500-R4 | ||
---|---|---|---|
Power supply | V/Ph/Hz | 220-240 / 1 / 50 | |
Air flow (H/M/L) | m3/h | 800 / 600 / 420 | |
CFM | 471 / 353 / 247 | ||
Cooling1 | Capacity (H/M/L) | kW | 4.85 / 3.92 / 2.93 |
Water flow rate (H/M/L) | m3/h | 0.83 / 0.67 / 0.51 | |
Water pressure drop | kPa | 54.3 / 36.81 / 21.77 | |
Heating2 | Capacity (H/M/L) | kW | 5.25 / 4.09 / 3.04 |
Water flow rate (H/M/L) | m3/h | 0.91 / 0.71 / 0.53 | |
Water pressure drop | kPa | 53.4 / 36.54 / 20.47 | |
Power input (H/M/L) | W | 52 / 28 / 15 | |
Sound power level (H/M/L) | dB(A) | 59 / 51 / 43 | |
Fan motor | Type | Low noise DC fan motor | |
Quantity | 1 | ||
Fan | Type | Centrifugal, forward-curved Blades | |
Quantity | 2 | ||
Coil | Row | 4 | |
Max. working pressure | MPa | 1.6 | |
Diameter | mm | φ 7.94 | |
Body | Net dimensions (W х H х D) | mm | 1240 x 495 x 200 |
Packing size (W х H х D) | mm | 1345 x 595 x 300 | |
Net weight | kg | 26.5 | |
Gross weight | kg | 33.5 | |
Pipe connections | Water inlet/outlet pipe | inch | G3/4 |
Drain pipe | mm | ODφ18.5 |
Notes:
H: High fan speed; M: Medium fan speed; L: Low fan speed.
Cooling Capacity | 4.85 / 3.92 / 2.93 kW |
Heating Capacity | 5.25 / 4.09 / 3.04 kW |