Model | MKH2-V350-R3 | ||
---|---|---|---|
Power supply | V/Ph/Hz | 220-240 / 1 / 50 | |
Air flow (H/M/L) | m3/h | 595 / 470 / 340 | |
CFM | 350 / 276 / 200 | ||
Cooling1 | Capacity (H/M/L) | kW | 3.50 / 2.89 / 2.22 |
Water flow rate (H/M/L) | m3/h | 0.60 / 0.50 / 0.38 | |
Water pressure drop | kPa | 34.1 / 24.63 / 15.39 | |
Heating2 | Capacity (H/M/L) | kW | 3.80 / 3.10 / 2.35 |
Water flow rate (H/M/L) | m3/h | 0.65 / 0.53 / 0.40 | |
Water pressure drop | kPa | 35.1 / 24.41 / 14.82 | |
Power input (H/M/L) | W | 26 / 17 / 10 | |
Sound power level (H/M/L) | dB(A) | 52 / 44 / 36 | |
Fan motor | Type | Low noise DC fan motor | |
Quantity | 1 | ||
Fan | Type | Centrifugal, forward-curved Blades | |
Quantity | 2 | ||
Coil | Row | 3 | |
Max. working pressure | MPa | 1.6 | |
Diameter | mm | φ 7.94 | |
Body | Net dimensions (W х H х D) | mm | 1240 x 495 x 200 |
Packing size (W х H х D) | mm | 1345 x 595 x 300 | |
Net weight | kg | 25.5 | |
Gross weight | kg | 32.5 | |
Pipe connections | Water inlet/outlet pipe | inch | G3/4 |
Drain pipe | mm | ODφ18.5 |
Notes:
H: High fan speed; M: Medium fan speed; L: Low fan speed.
Cooling Capacity | 3.50 / 2.89 / 2.22 kW |
Heating Capacity | 3.80 / 3.10 / 2.35 kW |