Warning: Last items in stock!
Availability date:
Functions and extras:
| Technical specification for air Midea PortaSplit MMCS-12HRN8-ARD0 mobile air conditioner | |||
|---|---|---|---|
| Model | Unit | MMCS-12HRN8-ARD0 | |
| Power Supply | V/O/Hz | 220-240 / 1 / 50 | |
| Capacity | Cooling | kW | 3.49 |
| Heating | 3.49 | ||
| Power Input | Cooling | kW | 1.23 |
| Heating | 0.95 | ||
| Pdesign (cooling) | kW | 3.50 | |
| SEER | Cooling | W/W | 6.10 |
| SCOP | Heating | 4.00 | |
| EER | Cooling | W/W | 2.85 |
| COP | Heating | 3.68 | |
| Energy Efficiency Class | Cooling | A++ | |
| Heating | A+ | ||
| Rated Current | A | 10 | |
| Running Current | Cooling / Heating | A | 5.50 / 4.25 |
| Air Flow (indoor unit) | m3/h | 420 / 390 / 350 | |
| Sound Pressure (indoor unit) | dB(A) | 49 / 47 / 44 / 39 | |
| Sound Power (indoor unit) | dB(A) | 59 | |
| Air Flow (outdoor unit) | m3/h | 1200 | |
| Sound Pressure (outdoor unit) | dB(A) | 56 | |
| Sound Power (outdoor unit) | dB(A) | 62 | |
| Dimensions W x H x D Weight | Indoor Unit | mm | 518 x 646 x 310 |
| kg | 45.5 | ||
| Outdoor Unit | mm | 498 x 438 x 257 | |
| kg | 10 | ||
| Operation Temperature | Heating | °C | -5 ~ 24 |
| Refrigerant / Charged (kg) | R32 / 0.62 | ||

Two innovations in one design outstanding cooling performance without installation
PortaSplit can serve for various scenarios, including normal windows, French balcony windows and attic rooftop windows. Also suitable for office usage.

PortaSplit has the same effciency as a conventional split AC with the SEER of 6.1.
Heating function is included due to heat pump technology with SCOP of 4.0.
High performance and effciency like a fixed installed split system. Heat is dispersed via a heat exchanger without pumping hot air out. Better cooling performance without a change in air pressure.

PortaSplit can automatically and subtly alter temperature for optimal comfort while sleeping. In silence mode, PortaSplit operates at 39dB(A), which is less than hearing light rain or refrigerator.
Enhanced soundproofing by triple layer special composite shielding the motor.
Whole-room heating comfort with downward deflector to deliver hot airflow.

Manage your PortaSplit easily with SmartHome app for all the intelligent features you would expect.

| Type | Mobile air conditioners |
| Series | PortaSplit |
| Indoor Unit | MMCS-12HRN8-ARD0 |
| Capacity (BTU) | 12000 Btu |
| Cooling Capacity (kW) | 3.49 kW |
| Heating Capacity (kW) | 3.49 kW |
| Power Input Cooling/Heating (kW) | 1.23 / 0.95 |
| Pdesign cooling (kW) | 3.50 |
| EER (Energy Efficiency in Cooling) | 2.85 |
| COP (Energy Efficiency in Heating) | 3.68 |
| SEER (Seasonal Cooling Efficiency) | 6.10 |
| SCOP (Seasonal Heating Efficiency) | 4.00 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A+ |
| Current for Cooling / Heating (A) | 5.50 / 4.25 |
| Rated Current (A) | 10 |
| Sound Pressure Indoor Unit - Cooling dB(A) | 49 / 47 / 44 / 39 |
| Sound Pressure Indoor Unit - Heating dB(A) | 49 / 47 / 44 / 39 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 56 / 56 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 59 / 59 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 62 / 62 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 420 / 390 / 350 / 1200 |
| Dimensions - Indoor Unit WxHxD (mm) | 518 x 646 x 310 |
| Dimensions - Outdoor Unit WxHxD (mm) | 498 x 438 x 257 |
| Weight - Indoor Unit (kg) | 45.5 |
| Weight - Outdoor Unit (kg) | 10 |
| Operation Range - Heating (°C) | -5 ~ 24 |
| Refrigerant (type) | R32 |
| Operation range | 0.62 |
| Warranty | 3 years |
User Manual for Midea PortaSplit Мobile air conditioner
Download (1.69M)User Manual for Midea PortaSplit Мobile air conditioner
Download (1.4M)