| System Parameters |
|---|
| Max. output power | 2.5 kW |
| Nominal voltage (single system) | 350 V |
| Operating voltage range (single phase system) | 315-413 V |
| Display | SOC status indicator, LED indicator |
| Communication | RS485 |
| Installation | Floor stand |
| Operating temperature | —20°C ~ + 55°C (-4℉~131℉) |
| Max. operating altitude | 2000m |
| Environment | Outdoor/ Indoor |
| Relative humidity | 5%~95% |
| Cooling | Natural convection |
| Bidirectional DC/DC Unit |
|---|
| Rated charge and discharge power | 5 kW |
| Nominal voltage | 350 V |
| Operating voltage range(three phase system) | 315-413 V |
| Power module dimension (W*H*D) | 690*220*168 mm |
| Power module weight | 14.1 kg |
| Ingress Protection | IP 65 |
| Standard |
|---|
| Certification | IEC 62477, EN 61000-6-1, EN 61000-6-3, IEC62619, UN38.3, IEC 62040-1, VDE2510-50 |