Functions and extras:
{hook h="CETemplate" id="28"}
| Technical Specifications for Three-phase Midea M-Thermal Arctic Mono MHC-V16W/D2RN8-B Heat Pump | ||||
|---|---|---|---|---|
| Model Name | MHC-V16W/D2RN8-B | |||
| Power Supply | V/Ph/Hz | 380-415/3/50 | ||
| Heating1 | Capacity | kW | 15.9 | |
| Rated input | kW | 3.53 | ||
| COP | 4.50 | |||
| Heating2 | Capacity | kW | 16.0 | |
| Rated input | kW | 4.57 | ||
| COP | 3.50 | |||
| Heating3 | Capacity | kW | 16.0 | |
| Rated input | kW | 5.61 | ||
| COP | 2.85 | |||
| Cooling4 | Capacity | kW | 14.90 | |
| Rated input | kW | 4.38 | ||
| EER | 3.40 | |||
| Cooling5 | Capacity | kW | 14.0 | |
| Rated input | kW | 5.60 | ||
| EER | 2.50 | |||
| Seasonal space heating energy efficiency class6 | LWT at 35°C | A+++ | ||
| LWT at 55°C | A++ | |||
| SCOP | Warmer climate | 35°C | 6.28 | |
| 55°C | 4.47 | |||
| Average climate | 35°C | 4.62 | ||
| 55°C | 3.41 | |||
| Colder climate | 35°C | 4.02 | ||
| 55°C | 3.12 | |||
| SEER | Water outlet | 7°C | 4.67 | |
| 18°C | 6.70 | |||
| Refrigerant | Type | R32 | ||
| Charged volume | kg | 1.75 | ||
| Sound power level 7 | dB | 68 | ||
| Net dimension (W x H x D) | mm | 1385 x 865 x 526 | ||
| Packing dimension (W x H x D) | mm | 1465 x 1035 x 560 | ||
| Net / Gross weight | kg | 144/172 | ||
| Water pump | Max. pump head | m | 9 | |
| Water piping connection | mm | R5/4" | ||
| Ambient temperature range | Cooling | °C | -5 ~ 43 | |
| Heating | °C | -25 ~ 35 | ||
| DHW | °C | -25 ~ 43 | ||
| LWT setting range | Cooling | °C | 5 ~ 25 | |
| Heating | °C | 25 ~ 65 | ||
| DHW | °C | 30 ~ 60 | ||
Notes:
| Series | M-Thermal Arctic Mono R32 |
| Type | Inverter |
| Cooling Capacity | 14.00 kW |
| Heating Capacity | 15.90 kW |