Functions and extras:
| Technical specifications for Three-phase Midea Mars R290 Mono MHC-V30WD2RN7 Heat Pump | |||
|---|---|---|---|
| Model name | MHC-V30WD2RN7 | ||
| Heating (A7/W35) | Capacity | kW | 30.0 |
| Rated input | kW | 6.67 | |
| COP | 4.50 | ||
| Cooling (A35/W18) | Capacity | kW | 30.0 |
| Rated input | kW | 6.80 | |
| EER | 4.41 | ||
| Seasonal space heating energy efficiency class | Water outlet at 35°C | ηs | 193.8% |
| class | A+++ | ||
| Power supply | V/Ph/Hz | 380 ~ 415 / 3 / 50 | |
| Compressor | Type | Scroll Type | |
| Outdoor fan | Motor type | DC brushless motor | |
| Number of fans | 2 | ||
| Air flow | m3/h | 10500 | |
| Air side heat exchanger | Type | Finned tube | |
| Water side heat exchanger | Type | Plate heat exchanger | |
| Connection of water side | Dimension | mm | DN32 |
| Method | Threaded connection | ||
| Water pump | Type | Canned-motor pump | |
| Max. pump head | m | 12 | |
| Expansion vessel | Volume | L | 5 |
| Charge pressure | MPa | 0.8 | |
| Safety valve | MPa | 0.3 | |
| Water flow range | MPa | 1.2 - 6.2 | |
| Refrigerant | Type | R290 | |
| Charged volume | kg | 2.90 | |
| Throttle type | EEV | ||
| Unit dimension (W×H×D) | mm | 1384 x 1816 x 523 | |
| Packing dimension (W×H×D) | mm | 1480 x 2000 x 570 | |
| Net/Gross weight | kg | 260 / 285 | |
| Outdoor air temperature range | Cooling | °C | -15 ~ 48 |
| Heating | -25 ~ 43 | ||
| DHW | -25 ~ 43 | ||
| Water outlet temperature setting range | Cooling | °C | 0 ~ 25 |
| Heating | 25 ~ 85 | ||
| DHW | 20 ~ 75 | ||
Note:
| Series | MARS |
| Type | Inverter |
| Cooling Capacity | 30.00 |
| Heating Capacity | 30.00 |
| Refrigerant | R290 |