Our webstore uses cookies to offer a better user experience and we recommend you to accept their use to fully enjoy your navigation.
Twin rotary DC inverter compressor to guarantee optimal operational reliability and efficiency. Offers heating capacity of 80% at -7°C thanks to the large heat exchanger and large compressor. Heating, cooling and domestic hot water: a total heat solution. Wide ambient temperature and water outlet temperature operating ranges. Compatible with additional heat sources (AHSs), including solar water heaters and boilers. AHSs can work together with heat pump or an alternative for space heating and domestic hot water dependent on the system control.
Compact structure, independent hydronic box, flexible installation. Refrigerant pipes run indoors from the outdoor unit, no need extra insulation of water piping to protect from freezing up. Additional refrigerant charge only required if refrigerant piping length exceeds 10m.
Weather dependent operation with climate correlation to ensure absolute comfort. Two zones controlled using M-Thermal interface only. Priority setting function and multi modes choice. Special functions such as air purge, preheating for floor and floor drying up.
Technical Specifications1 for Midea M-Thermal Split MHA-V16W/D2RN1 + SMK-160/CSD45GN1-B | |||
---|---|---|---|
Model Name | MHA-V16W-D2RN1 | ||
Compatible hydronic box | SMK-160/CSD45GN1-B | ||
Power Supply | V/Ph/Hz | 380-415/3/50 | |
Heating2 | Capacity | kW | 15.50 |
Rated input | kW | 3.79 | |
COP | 4.09 | ||
Heating3 | Capacity | kW | 15.48 |
Rated input | kW | 4.87 | |
COP | 3.18 | ||
Cooling4 | Capacity | kW | 14.50 |
Rated input | kW | 3.94 | |
EER | 3.68 | ||
Cooling5 | Capacity | kW | 12.91 |
Rated input | kW | 5.52 | |
EER | 2.34 | ||
Seasonal space heating energy efficiency class6 | LWT at 35°C | A++ | |
LWT at 55°C | A++ | ||
SCOP6 | LWT at 35°C | 4.37 | |
LWT at 55°C | 3.29 | ||
SEER6 | LWT at 18°C | 4.01 | |
MOP | A | 18 | |
MCA | 16 | ||
Compressor | Type | Twin Rotary DC Inverter | |
Poles | 6 | ||
Speed Range | rps | 12-120 | |
Capacity at 60rps | kW | 12.96 | |
Input at 60rps | kW | 3.51 | |
Max. Heating | Hz | 92 | |
Max. Cooling | Hz | 78 | |
Outdoor fan | Motor type | Brushless DC motor | |
Number of fans | 2 | ||
Air flow | m3/h | 6250 | |
Air side heat exchanger | Type | Finned tube | |
Number of rows | 2 | ||
Number of circuits | 9 | ||
Refrigerant | Type | R410A | |
Factory charge | kg | 4.2 | |
Throttle type | Electronic expansion valve | ||
Piping connections | Type | Flare | |
Liquid Dia.(OD) | mm | Ø 9.5 | |
Gas Dia.(OD) | mm | Ø 15.9 | |
Min. pipe length | m | 2 | |
Max. pipe length | m | 50 | |
Installation height difference | OU above | m | 30 |
OU below | m | 25 | |
Sound power level7 | dB(A) | 72 | |
Net dimensions (W x H x D) | mm | 900 x 1327 x 400 | |
Packed dimentions (W x H x D) | 1030 x 1457 x 435 | ||
Net/Gross weight | kg | 115/126 | |
Operating temperature range | Cooling | °C | -5 to 46 |
Heating | °C | -20 to 35 | |
DHW | °C | -20 to 43 |
Notes:
Abbreviations: