Functions and extras:
| Technical Specifications for Midea M-Thermal Arctic Mono R290 MHC-V16W/D2N7-B Heat Pump | |||
|---|---|---|---|
| Model Name | MHC-V16W/D2N7-B | ||
| Power Supply | V/Ph/Hz | 220-240/1/50 | |
| Heating A7W35 | Capacity | kW | 15.50 |
| Rated input | kW | 3.44 | |
| COP | 4.50 | ||
| Heating A7W45 | Capacity | kW | 15.50 |
| Rated input | kW | 4.25 | |
| COP | 3.65 | ||
| Heating A7W55 | Capacity | kW | 16.00 |
| Rated input | kW | 5.25 | |
| COP | 3.05 | ||
| Heating A7W35 | Capacity | kW | 13.10 |
| Rated input | kW | 4.85 | |
| COP | 2.70 | ||
| Cooling A35W18 | Capacity | kW | 15.00 |
| Rated input | kW | 3.53 | |
| EER | 4.25 | ||
| Cooling A35W7 | Capacity | kW | 14.00 |
| Rated input | kW | 5.18 | |
| EER | 2.70 | ||
| SCOP | Average climate, W35°C | A+++ | |
| 4.72 | |||
| Average climate, W55°C | A+++ | ||
| 3.86 | |||
| SEER | Average climate, W7°C | 4.98 | |
| Average climate, W18°C | 6.87 | ||
| ErP sound power level | dB | 59 | |
| Sound pressure (1m) | Heating A7W35 | dB(A) | 49 |
| Cooling A35W18 | dB(A) | 44 | |
| Refrigerant | Type (GWP) | R290 (3) | |
| Charged volume | kg | 1.50 | |
| Unit net dimension (W x H x D) | mm | 1330 x 1051 x 475 | |
| Packing dimension (W x H x D) | mm | 1390 x 1235 x 570 | |
| Net / Gross weight | kg | 169 / 191 | |
| Water side connection | G1 1/4"BSP | ||
| Outdoor air temperature range | Cooling | °C | -5 ~ 46 |
| Heating | °C | -25 ~ 35 | |
| DHW | °C | -25 ~ 46 | |
| Water setting temperature range | Cooling | °C | 5 ~ 25 |
| Heating | °C | 25 ~ 80 | |
| DHW | °C | 20 ~ 70 | |
Note:
| Series | M-Thermal Arctic Mono |
| Type | Inverter |
| Cooling Efficiency | B |
| Heating Efficiency | A+++ |
| Cooling Capacity | 14.00 kW |
| Heating Capacity | 15.50 kW |
| Refrigerant | R290 |
| Noise Level | 49 dB |