Functions and extras:
| Model | MI2-18T3DN18(At) | ||
|---|---|---|---|
| Power supply | 1-phase, 220-240V, 50Hz | ||
| Cooling1 | Capacity | kBtu/h | 19.1 |
| kW | 5.6 | ||
| Power input | W | 58 | |
| Heating2 | Capacity | kBtu/h | 21.5 |
| kW | 6.3 | ||
| Power input | W | 58 | |
| Air flow rate4 | m3/h | 893/779/743/655/581/560/472 | |
| External static pressure5 | dB(A) | 10 (10-50) | |
| Sound pressure level6 | dB(A) | 38/35/34/31/29/28/26 | |
| Unit | Net dimensions5 (W×H×D) | mm | 900×199×450 |
| Packed dimensions (W×H×D) | mm | 1065×275×525 | |
| Net/Gross weight | kg | 16.5/19.5 | |
| Refrigerant type | R410A/R32 | ||
| Pipe connections | Liquid/Gas pipe | mm | Ø6.35/ Ø12.7 |
| Drain pipe | mm | OD Ø25 | |
Notes:
| Series | Atom T |
| Type | Inverter |
| Cooling Capacity | 19.10 |
| Heating Capacity | 21.50 |
| Noise Level | 38/35/34/31/29/28/26 |