Indoor unit displays can be shut off at night, creating a better environment for rest.
Variety stylish panel with three options (A Type, P Type), perfect fusion in all kinds of decoration.
The DC Series comes with 3 fan speed option to meet the needs of different indoor conditions.
Multi-outlet pipe method for both refrigerant pipe and drain pipe: left/right/rear, more flexible for installation.
The Auto Swing Louver function ensures that the air direction corresponds to the mode selected.
Removable front panel making maintenance convenient.
The fan coil units can be connected to Midea central control lers through the customized XYE port, also can be connected to Modbus gateway through the customized PQE port with Modbus RTU protocol.
The Wall Mounted can be installed against wall, no need ceilings, simplifying installation.
Model | MKG-V300C | ||
---|---|---|---|
Power supply | V/Ph/Hz | 220-240 / 1 / 50 | |
Air flow (H/M/L) | m3/h | 585 / 485 / 413 | |
CFM | 344 / 285 / 242 | ||
Cooling1 | Capacity (H/M/L) | kW | 2.91 / 2.54 / 2.19 |
Water flow rate (H/M/L) | m3/h | 0.51 / 0.45 / 0.38 | |
Water pressure drop | kPa | 37.2 / 29.73 / 23.36 | |
Power input (H/M/L) | W | 15 / 11 / 9 | |
Heating2 | Capacity (H/M/L) | kW | 3.23 /2.77 / 2.42 |
Water flow rate (H/M/L) | m3/h | 0.56 / 0.49 / 0.42 | |
Water pressure drop | kPa | 34.12 / 31.53 / 25.1 | |
Power input (H/M/L) | W | 14 / 10 / 8 | |
Heating23 | Capacity (H/M/L) | kW | 3.76 / 3.22 / 2.77 |
Water flow rate (H/M/L) | m3/h | 0.51 / 0.45 / 0.38 | |
Water pressure drop | kPa | 40.64 / 27.03 / 20.98 | |
Power input (H/M/L) | W | 14 / 10 / 8 | |
Sound power level (H/M/L) | dB(A) | 44 / 39 / 35 | |
Rated Current | A | 0.19 | |
Fan motor | Type | DC Motor | |
Quantity | 1 | ||
Fan | Type | Tangential fan | |
Quantity | 1 | ||
Coil | Row | 2 | |
Max. working pressure | MPa | 1.6 | |
Diameter | mm | φ 7 | |
Body | Net dimensions (W х H х D) | mm | 915 x 290 x 233 |
Packing size (W х H х D) | mm | 1020 x 390 x 315 | |
Net weight | kg | 12.7 | |
Gross weight | kg | 17.6 | |
Pipe connections | Water inlet/outlet pipe | inch | G3/4 |
Drain pipe | mm | ODφ20 |
Notes:
H: High fan speed; M: Medium fan speed; L: Low fan speed.
Cooling Capacity | 2.91 / 2.54 / 2.19 kW |
Heating Capacity | 3.23 /2.77 / 2.42 kW |