Our webstore uses cookies to offer a better user experience and we recommend you to accept their use to fully enjoy your navigation.
The Midea MKD-500 Тwo Pipe Compact Cassette Type Fan Coil delivers high heating and cooling power, offering a modern and stylish design. The cartridge achieves low noise levels and high efficiency thanks to the DC inverter motor. The built-in condensate pump raises the condensation up to 500mm. The fan coil also has a vent for fresh air outside the room.
Model | MKD-500 | ||
---|---|---|---|
Power supply | V/Ph/Hz | 220-240 / 1 / 50 | |
Air flow (H/M/L) | m3/h | 850 / 730 / 600 | |
CFM | 500 / 430 / 350 | ||
Cooling1 | Capacity (H/M/L) | kW | 4.5 / 3.6 / 3.06 |
Water flow rate (H/M/L) | m3/h | 774 | |
Water pressure drop | kPa | 16 | |
Heating2 | Capacity (H/M/L) | kW | 6 / 4.76 / 4.07 |
Water pressure drop (H/M/L) | kPa | 15 | |
Power input (H/M/L) | W | 95 / 53 / 42 | |
Sound pressure level (H/M/L) | dB(A) | 45 / 42 / 34 | |
Fan motor | Type | Low noise 3-speed fan motor | |
Quantity | 1 | ||
Fan | Type | Centrifugal, forward-curved Blades | |
Quantity | 1 | ||
Coil | Row | 2 | |
Max. working pressure | MPa | 1.6 | |
Diameter | mm | φ7 | |
Panel | Net dimensions (W х H х D) | mm | 647 x 50 x 647 |
Packing size (W х H х D) | mm | 715 x 123 x 715 | |
Net weight | kg | 2.5 | |
Gross weight | kg | 4.5 | |
Body | Net dimensions (W х H х D) | mm | 575 x 251 x 575 |
Packing size (W х H х D) | mm | 670 x 290 x 670 | |
Net weight | kg | 16.5 | |
Gross weight | kg | 20 | |
Pipe connections | Water inlet/outlet pipe | inch | G3/4 |
Drain pipe | mm | ODφ25 |
Notes:
H: High fan speed; M: Medium fan speed; L: Low fan speed.
Cooling Capacity | 4.5 / 3.6 / 3.06 kW |
Heating Capacity | 6 / 4.76 / 4.07 kW |