Our webstore uses cookies to offer a better user experience and we recommend you to accept their use to fully enjoy your navigation.
The Midea MKD-400 Тwo Pipe Compact Cassette Type Fan Coil delivers high heating and cooling power, offering a modern and stylish design. The cartridge achieves low noise levels and high efficiency thanks to the DC inverter motor. The built-in condensate pump raises the condensation up to 500mm. The fan coil also has a vent for fresh air outside the room.
Model | MKD-400 | ||
---|---|---|---|
Power supply | V/Ph/Hz | 220-240 / 1 / 50 | |
Air flow (H/M/L) | m3/h | 680 / 580 / 480 | |
CFM | 400 / 340 / 280 | ||
Cooling1 | Capacity (H/M/L) | kW | 3.7 / 3.18 / 2.66 |
Water flow rate (H/M/L) | m3/h | 636 | |
Water pressure drop | kPa | 15 | |
Heating2 | Capacity (H/M/L) | kW | 5.1 / 4.3 / 3.83 |
Water pressure drop (H/M/L) | kPa | 13 | |
Power input (H/M/L) | W | 70 / 50 / 40 | |
Sound pressure level (H/M/L) | dB(A) | 42 / 39 / 32 | |
Fan motor | Type | Low noise 3-speed fan motor | |
Quantity | 1 | ||
Fan | Type | Centrifugal, forward-curved Blades | |
Quantity | 1 | ||
Coil | Row | 2 | |
Max. working pressure | MPa | 1.6 | |
Diameter | mm | φ7 | |
Panel | Net dimensions (W х H х D) | mm | 647 x 50 x 647 |
Packing size (W х H х D) | mm | 715 x 123 x 715 | |
Net weight | kg | 2.5 | |
Gross weight | kg | 4.5 | |
Body | Net dimensions (W х H х D) | mm | 575 x 251 x 575 |
Packing size (W х H х D) | mm | 670 x 290 x 670 | |
Net weight | kg | 16.5 | |
Gross weight | kg | 20 | |
Pipe connections | Water inlet/outlet pipe | inch | G3/4 |
Drain pipe | mm | ODφ25 |
Notes:
H: High fan speed; M: Medium fan speed; L: Low fan speed.
Cooling Capacity | 3.7 / 3.18 / 2.66 kW |
Heating Capacity | 5.1 / 4.3 / 3.83 kW |