Our webstore uses cookies to offer a better user experience and we recommend you to accept their use to fully enjoy your navigation.
Midea MKA-V950R Two Pipe Cassette Type Fan Coil delivers high heating and cooling power while delivering a modern and stylish design. The cartridge achieves low noise levels and high efficiency thanks to the DC inverter motor. The built-in condensate pump is powerful enough to lift the condensate up to 750mm. The fan coil also has a vent for fresh air outside the room.
Model | MKA-V950R | ||
---|---|---|---|
Power supply | V/Ph/Hz | 220-240 / 1 / 50 | |
Air flow (H/M/L) | m3/h | 1530 / 1224 / 1101 | |
CFM | 900 / 720 / 647 | ||
Cooling1 | Capacity (H/M/L) | kW | 7.84 / 6.84 / 6.35 |
Water flow rate (H/M/L) | m3/h | 1.43 / 1.24 / 1.13 | |
Water pressure drop (H/M/L) | kPa | 22 / 17 / 14.1 | |
Power input (H/M/L) | W | 75 / 42 / 34 | |
Heating2 | Capacity (H/M/L) | kW | 8.49 / 8 / 7.35 |
Water flow rate (H/M/L) | m3/h | 1.71 / 1.45 / 1.33 | |
Water pressure drop (H/M/L) | kPa | 28.1 /20.7 /17.4 | |
Power input (H/M/L) | W | 76 /43 /33 | |
Heating3 | Capacity (H/M/L) | kW | 10.86 / 9.24 / 8.49 |
Water flow rate (H/M/L) | m3/h | 1.43 / 1.24 / 1.13 | |
Water pressure drop (H/M/L) | kPa | 19.9 / 15.2 / 12.6 | |
Power input (H/M/L) | W | 76 / 42 / 33 | |
Sound pressure level (H/M/L) | dB(A) | 46 / 42 / 39 | |
Fan motor | Type | DC motor | |
Quantity | 1 | ||
Coil | Row | 2 | |
Max. working pressure | MPa | 1.6 | |
Diameter | mm | φ7 | |
Panel | Net dimensions (W х H х D) | mm | 950 x 45 x 950 |
Packing size (W х H х D) | mm | 1035 х 90 х 1035 | |
Net weight | kg | 6 | |
Gross weight | kg | 9 | |
Body | Net dimensions (W х H х D) | mm | 840 x 300 x 840 |
Packing size (W х H х D) | mm | 900 x 330 x 900 | |
Net weight | kg | 27 | |
Gross weight | kg | 33 | |
Pipe connections | Water inlet/outlet pipe | inch | RC3/4 |
Drain pipe | mm | ODφ32 |
Based on Eurovent conditions:
H: High fan speed; M: Medium fan speed; L: Low fan speed.
Cooling Capacity | 7.84 / 6.84 / 6.35 kW |
Heating Capacity | 10.86 / 9.24 / 8.49 kW |