Our webstore uses cookies to offer a better user experience and we recommend you to accept their use to fully enjoy your navigation.
Midea MKA-V850R Two Pipe Cassette Type Fan Coil delivers high heating and cooling power while delivering a modern and stylish design. The cartridge achieves low noise levels and high efficiency thanks to the DC inverter motor. The built-in condensate pump is powerful enough to lift the condensate up to 750mm. The fan coil also has a vent for fresh air outside the room.
Model | MKA-V850R | ||
---|---|---|---|
Power supply | V/Ph/Hz | 220-240 / 1 / 50 | |
Air flow (H/M/L) | m3/h | 1451 / 1146 / 1012 | |
CFM | 853 / 674 /595 | ||
Cooling1 | Capacity (H/M/L) | kW | 7.52 / 6.46 / 5.89 |
Water flow rate (H/M/L) | m3/h | 1.37 / 1.18 / 1.07 | |
Water pressure drop (H/M/L) | kPa | 20.1 / 15.3 / 12.6 | |
Power input (H/M/L) | W | 68 / 37 / 30 | |
Heating2 | Capacity (H/M/L) | kW | 7.88 /7.48 / 6.76 |
Water flow rate (H/M/L) | m3/h | 1.66 / 1.39 / 1.25 | |
Water pressure drop (H/M/L) | kPa | 26.7 / 18.8 / 15.6 | |
Power input (H/M/L) | W | 66 / 37 / 28 | |
Heating3 | Capacity (H/M/L) | kW | 10.37 / 8.72 / 7.88 |
Water flow rate (H/M/L) | m3/h | 1.37 / 1.18 / 1.07 | |
Water pressure drop (H/M/L) | kPa | 18.2 / 13.6 / 11.1 | |
Power input (H/M/L) | W | 67 / 37 / 28 | |
Sound pressure level (H/M/L) | dB(A) | 45 / 40 / 37 | |
Fan motor | Type | DC motor | |
Quantity | 1 | ||
Coil | Row | 2 | |
Max. working pressure | MPa | 1.6 | |
Diameter | mm | φ7 | |
Panel | Net dimensions (W х H х D) | mm | 950 x 45 x 950 |
Packing size (W х H х D) | mm | 1035 х 90 х 1035 | |
Net weight | kg | 6 | |
Gross weight | kg | 9 | |
Body | Net dimensions (W х H х D) | mm | 840 x 300 x 840 |
Packing size (W х H х D) | mm | 900 x 330 x 900 | |
Net weight | kg | 27 | |
Gross weight | kg | 33 | |
Pipe connections | Water inlet/outlet pipe | inch | RC3/4 |
Drain pipe | mm | ODφ32 |
Based on Eurovent conditions:
H: High fan speed; M: Medium fan speed; L: Low fan speed.
Cooling Capacity | 7.52 / 6.46 / 5.89 kW |
Heating Capacity | 10.37 / 8.72 / 7.88 kW |