Our webstore uses cookies to offer a better user experience and we recommend you to accept their use to fully enjoy your navigation.
Midea MKA-V750R Two Pipe Cassette Type Fan Coil delivers high heating and cooling power while delivering a modern and stylish design. The cartridge achieves low noise levels and high efficiency thanks to the DC inverter motor. The built-in condensate pump is powerful enough to lift the condensate up to 750mm. The fan coil also has a vent for fresh air outside the room.
Model | MKA-V750R | ||
---|---|---|---|
Power supply | V/Ph/Hz | 220-240 / 1 / 50 | |
Air flow (H/M/L) | m3/h | 1229 / 1020 / 810 | |
CFM | 722 / 600 / 476 | ||
Cooling1 | Capacity (H/M/L) | kW | 6.12 / 5.45 / 4.6 |
Water flow rate (H/M/L) | m3/h | 1.10 / 0.96 / 0.81 | |
Water pressure drop (H/M/L) | kPa | 21.3 / 21.3 / 12.4 | |
Power input (H/M/L) | W | 49 / 31 / 20 | |
Heating2 | Capacity (H/M/L) | kW | 6.27 / 6.53 / 5.43 |
Water flow rate (H/M/L) | m3/h | 1.39 / 1.20 / 1.00 | |
Water pressure drop (H/M/L) | kPa | 30 / 22.7 / 16.3 | |
Power input (H/M/L) | W | 44 / 32 / 19 | |
Heating3 | Capacity (H/M/L) | kW | 8.62 / 7.49 / 6.27 |
Water flow rate (H/M/L) | m3/h | 1.10 / 0.96 / 0.81 | |
Water pressure drop (H/M/L) | kPa | 19.1 / 14.8 / 10.6 | |
Power input (H/M/L) | W | 49 / 31 / 19 | |
Sound pressure level (H/M/L) | dB(A) | 44 / 40 / 34 | |
Fan motor | Type | DC motor | |
Quantity | 1 | ||
Coil | Row | 2 | |
Max. working pressure | MPa | 1.6 | |
Diameter | mm | φ7 | |
Panel | Net dimensions (W х H х D) | mm | 950 x 45 x 950 |
Packing size (W х H х D) | mm | 1035 х 90 х 1035 | |
Net weight | kg | 6 | |
Gross weight | kg | 9 | |
Body | Net dimensions (W х H х D) | mm | 840 x 230 x 840 |
Packing size (W х H х D) | mm | 900 x 260 x 900 | |
Net weight | kg | 23 | |
Gross weight | kg | 28 | |
Pipe connections | Water inlet/outlet pipe | inch | RC3/4 |
Drain pipe | mm | ODφ32 |
Based on Eurovent conditions:
H: High fan speed; M: Medium fan speed; L: Low fan speed.
Cooling Capacity | 6.12 / 5.45 / 4.6 kW |
Heating Capacity | 8.62 / 7.49 / 6.27 kW |