Our webstore uses cookies to offer a better user experience and we recommend you to accept their use to fully enjoy your navigation.
Midea MKA-V600R Two Pipe Cassette Type Fan Coil delivers high heating and cooling power while delivering a modern and stylish design. The cartridge achieves low noise levels and high efficiency thanks to the DC inverter motor. The built-in condensate pump is powerful enough to lift the condensate up to 750mm. The fan coil also has a vent for fresh air outside the room.
Model | MKA-V600R | ||
---|---|---|---|
Power supply | V/Ph/Hz | 220-240 / 1 / 50 | |
Air flow (H/M/L) | m3/h | 1175 / 987 / 768 | |
CFM | 691 / 580 / 451 | ||
Cooling1 | Capacity (H/M/L) | kW | 5.93 / 5.3 / 4.4 |
Water flow rate (H/M/L) | m3/h | 1.06 / 0.92 / 0.77 | |
Water pressure drop (H/M/L) | kPa | 19.2 / 15.4 / 11 | |
Power input (H/M/L) | W | 41 / 27 / 17 | |
Heating2 | Capacity (H/M/L) | kW | 6.06 / 6.35 / 5.32 |
Water flow rate (H/M/L) | m3/h | 1.30 / 1.14 / 1.13 | |
Water pressure drop (H/M/L) | kPa | 25.9 / 20.1 / 19.9 | |
Power input (H/M/L) | W | 42 / 28 / 17 | |
Heating3 | Capacity (H/M/L) | kW | 8.42 / 7.37 / 6.06 |
Water flow rate (H/M/L) | m3/h | 1.06 / 0.92 / 0.77 | |
Water pressure drop (H/M/L) | kPa | 16.9 / 12.7 / 8.6 | |
Power input (H/M/L) | W | 42 / 28 / 17 | |
Sound pressure level (H/M/L) | dB(A) | 43 / 39 / 33 | |
Fan motor | Type | DC motor | |
Quantity | 1 | ||
Coil | Row | 2 | |
Max. working pressure | MPa | 1.6 | |
Diameter | mm | φ7 | |
Panel | Net dimensions (W х H х D) | mm | 950 x 45 x 950 |
Packing size (W х H х D) | mm | 1035 х 90 х 1035 | |
Net weight | kg | 6 | |
Gross weight | kg | 9 | |
Body | Net dimensions (W х H х D) | mm | 840 x 230 x 840 |
Packing size (W х H х D) | mm | 900 x 260 x 900 | |
Net weight | kg | 23 | |
Gross weight | kg | 28 | |
Pipe connections | Water inlet/outlet pipe | inch | RC3/4 |
Drain pipe | mm | ODφ32 |
Based on Eurovent conditions:
H: High fan speed; M: Medium fan speed; L: Low fan speed.
Cooling Capacity | 5.93 / 5.3 / 4.4 kW |
Heating Capacity | 8.42 / 7.37 / 6.06 kW |