Our webstore uses cookies to offer a better user experience and we recommend you to accept their use to fully enjoy your navigation.
Midea MKA-V1500R Two Pipe Cassette Type Fan Coil delivers high heating and cooling power while delivering a modern and stylish design. The cartridge achieves low noise levels and high efficiency thanks to the DC inverter motor. The built-in condensate pump is powerful enough to lift the condensate up to 750mm. The fan coil also has a vent for fresh air outside the room.
Model | MKA-V1500R | ||
---|---|---|---|
Power supply | V/Ph/Hz | 220-240 / 1 / 50 | |
Air flow (H/M/L) | m3/h | 1871 / 1415 / 1198 | |
CFM | 1100 / 832 / 704 | ||
Cooling1 | Capacity (H/M/L) | kW | 11.19 / 8.82 / 7.48 |
Water flow rate (H/M/L) | m3/h | 1.96 / 1.53 / 1.28 | |
Water pressure drop (H/M/L) | kPa | 36.6 / 22.7 / 16.4 | |
Power input (H/M/L) | W | 126 /58 /39 | |
Heating2 | Capacity (H/M/L) | kW | 10.07 / 10.08 / 8.68 |
Water flow rate (H/M/L) | m3/h | 2.35 / 1.86 / 1.59 | |
Water pressure drop (H/M/L) | kPa | 49.2 / 31.2 / 23.3 | |
Power input (H/M/L) | W | 128 /58 /38 | |
Heating3 | Capacity (H/M/L) | kW | 14.92 / 11.73 / 10.07 |
Water flow rate (H/M/L) | m3/h | 1.96 / 1.53 / 1.28 | |
Water pressure drop (H/M/L) | kPa | 34.3 / 21.3 15 | |
Power input (H/M/L) | W | 127 / 58 / 39 | |
Sound pressure level (H/M/L) | dB(A) | 49 / 43 / 39 | |
Fan motor | Type | DC motor | |
Quantity | 1 | ||
Coil | Row | 3 | |
Max. working pressure | MPa | 1.6 | |
Diameter | mm | φ7 | |
Panel | Net dimensions (W х H х D) | mm | 950 x 45 x 950 |
Packing size (W х H х D) | mm | 1035 х 90 х 1035 | |
Net weight | kg | 6 | |
Gross weight | kg | 9 | |
Body | Net dimensions (W х H х D) | mm | 840 x 300 x 840 |
Packing size (W х H х D) | mm | 900 x 330 x 900 | |
Net weight | kg | 29.5 | |
Gross weight | kg | 34.5 | |
Pipe connections | Water inlet/outlet pipe | inch | RC3/4 |
Drain pipe | mm | ODφ32 |
Based on Eurovent conditions:
H: High fan speed; M: Medium fan speed; L: Low fan speed.
Cooling Capacity | 11.19 / 8.82 / 7.48 kW |
Heating Capacity | 14.92 / 11.73 / 10.07 kW |