Our webstore uses cookies to offer a better user experience and we recommend you to accept their use to fully enjoy your navigation.
Midea MKA-V1200R Two Pipe Cassette Type Fan Coil delivers high heating and cooling power while delivering a modern and stylish design. The cartridge achieves low noise levels and high efficiency thanks to the DC inverter motor. The built-in condensate pump is powerful enough to lift the condensate up to 750mm. The fan coil also has a vent for fresh air outside the room.
Model | MKA-V1200R | ||
---|---|---|---|
Power supply | V/Ph/Hz | 220-240 / 1 / 50 | |
Air flow (H/M/L) | m3/h | 1581 / 1371 / 1236 | |
CFM | 930 / 806 / 727 | ||
Cooling1 | Capacity (H/M/L) | kW | 7.87 / 7.12 / 6.67 |
Water flow rate (H/M/L) | m3/h | 1.44 / 1.28 / 1.22 | |
Water pressure drop (H/M/L) | kPa | 22.3 / 18.1 / 16.3 | |
Power input (H/M/L) | W | 85 / 59 / 45 | |
Heating2 | Capacity (H/M/L) | kW | 9.16 / 8.54 / 7.9 |
Water flow rate (H/M/L) | m3/h | 1.73 / 1.57 / 1.46 | |
Water pressure drop (H/M/L) | kPa | 28.8 / 24 / 20.7 | |
Power input (H/M/L) | W | 86 / 59 / 45 | |
Heating3 | Capacity (H/M/L) | kW | 10.92 / 9.84 / 9.16 |
Water flow rate (H/M/L) | m3/h | 1.44 / 1.28 / 1.22 | |
Water pressure drop (H/M/L) | kPa | 20 / 16.2 / 14.7 | |
Power input (H/M/L) | W | 85 / 58 / 45 | |
Sound pressure level (H/M/L) | dB(A) | 48 / 44 / 41 | |
Fan motor | Type | DC motor | |
Quantity | 1 | ||
Coil | Row | 2 | |
Max. working pressure | MPa | 1.6 | |
Diameter | mm | φ7 | |
Panel | Net dimensions (W х H х D) | mm | 950 x 45 x 950 |
Packing size (W х H х D) | mm | 1035 х 90 х 1035 | |
Net weight | kg | 6 | |
Gross weight | kg | 9 | |
Body | Net dimensions (W х H х D) | mm | 840 x 300 x 840 |
Packing size (W х H х D) | mm | 900 x 330 x 900 | |
Net weight | kg | 27 | |
Gross weight | kg | 33 | |
Pipe connections | Water inlet/outlet pipe | inch | RC3/4 |
Drain pipe | mm | ODφ32 |
Based on Eurovent conditions:
H: High fan speed; M: Medium fan speed; L: Low fan speed.
Cooling Capacity | 7.87 / 7.12 / 6.67 kW |
Heating Capacity | 10.92 / 9.84 / 9.16 kW |