Our webstore uses cookies to offer a better user experience and we recommend you to accept their use to fully enjoy your navigation.
The H5 series outdoor fan coils (with air return from below) have a stylish and clean design that fits into any room. The H5 fan coils achieve high efficiency and low noise levels thanks to the brushless DC motors. H5 models can be installed on the floor or on the ceiling, depending on customer preferences or installation needs.
Model | MKH5-300 | ||
---|---|---|---|
Power supply | V/Ph/Hz | 220-240 / 1 / 50 | |
Air flow (H/M/L) | m3/h | 510 / 430 / 380 | |
CFM | 300 / 250 / 220 | ||
Cooling1 | Capacity (H/M/L) | kW | 2.53 / 2.25 / 1.88 |
Water flow rate (H/M/L) | m3/h | 435 | |
Water pressure drop | kPa | 14.2 | |
Heating2 | Capacity (H/M/L) | kW | 3.49 / 2.97 / 2.44 |
Water pressure drop (H/M/L) | kPa | 13.7 | |
Power input (H/M/L) | W | 40 / 32 / 28 | |
Sound pressure level (H/M/L) | H3 (В/С/Н) | dB(A) | 35 / 32 / 30 |
H4 (В/С/Н) | dB(A) | 37 / 34 / 32 | |
H5 (В/С/Н) | dB(A) | 35 / 32 / 30 | |
Fan motor | Type | Low noise 3-speed fan motor | |
Quantity | 1 | ||
Fan | Type | Centrifugal, forward-curved Blades | |
Quantity | 2 | ||
Coil | Row | 2 | |
Max. working pressure | MPa | 1.6 | |
Diameter | mm | φ9.52 | |
Panel | Net dimensions (W х H х D) | mm | 750 × 545 × 212 |
Packing size (W х H х D) | mm | 839 × 639 × 305 | |
Net weight | kg | 20 | |
Gross weight | kg | 23.5 | |
Body | Net dimensions (W х H х D) | mm | 1000 × 592 × 225 |
Packing size (W х H х D) | mm | 1089 × 683 × 312 | |
Net weight | kg | 26 / 26 | |
Gross weight | kg | 31 / 31 | |
Pipe connections | Water inlet/outlet pipe | inch | G3/4 |
Drain pipe | mm | ODφ16 |
Notes:
H: High fan speed; M: Medium fan speed; L: Low fan speed.
Cooling Capacity | 2.53 / 2.25 / 1.88 kW |
Heating Capacity | 3.49 / 2.97 / 2.44 kW |