Model | MKH2-V150-R4 | ||
---|---|---|---|
Power supply | V/Ph/Hz | 220-240 / 1 / 50 | |
Air flow (H/M/L) | m3/h | 255 / 210 / 150 | |
CFM | 150 / 124 / 88 | ||
Cooling1 | Capacity (H/M/L) | kW | 1.95 / 1.66 / 1.21 |
Water flow rate (H/M/L) | m3/h | 0.33 / 0.28 / 0.21 | |
Water pressure drop | kPa | 27.2 / 20.88 / 12.2 | |
Heating2 | Capacity (H/M/L) | kW | 2.05 / 1.75 / 1.25 |
Water flow rate (H/M/L) | m3/h | 0.35 / 0.30 / 0.22 | |
Water pressure drop | kPa | 25.3 / 19.65 / 10.25 | |
Power input (H/M/L) | W | 20 / 14 / 9 | |
Sound power level (H/M/L) | dB(A) | 52 / 46 / 38 | |
Fan motor | Type | Low noise DC fan motor | |
Quantity | 1 | ||
Fan | Type | Centrifugal, forward-curved Blades | |
Quantity | 1 | ||
Coil | Row | 4 | |
Max. working pressure | MPa | 1.6 | |
Diameter | mm | φ 7.94 | |
Body | Net dimensions (W х H х D) | mm | 790 x 495 x 200 |
Packing size (W х H х D) | mm | 895 x 595 x 300 | |
Net weight | kg | 18.5 | |
Gross weight | kg | 24 | |
Pipe connections | Water inlet/outlet pipe | inch | G3/4 |
Drain pipe | mm | ODφ18.5 |
Notes:
H: High fan speed; M: Medium fan speed; L: Low fan speed.
Cooling Capacity | 1.95 / 1.66 / 1.21 kW |
Heating Capacity | 2.05 / 1.75 / 1.25 kW |