Midea M2OD-18HFN8-Q is a two-room multi-split with a capacity of 5.56 kW for heating and 5.27 kW for cooling. Thanks to the modern inverter technology, the Midea multi split air conditioning systems achieve exceptional energy efficiency. A wide range of indoor unit types can be connected to the outdoor unit to suit any air conditioning project. Thanks to the use of the new R32 refrigerant, energy efficiency goes up to: A+/A, while reducing environmental pollution. All multisplit systems in this series can be controlled via Midea's intelligent air conditioning controllers.
Model | Indoor unit | MA-09NXD0-XI | |
---|---|---|---|
Outdoor unit | M2OD-18HFN8-Q | ||
Power Source | V/Ø/Hz | 230 / 1 / 50 | |
Capacity | Cooling | kW | 5.27 (2.05 - 6.85) |
Heating | 5.56 (2.34 - 7.23) | ||
Power Input | Cooling | kW | 1.63 (0.65 - 2.00) |
Heating | 1.39 (0.60 - 1.67) | ||
Running Current | Cooling | A | 7.10 (2.80 - 9.20) |
Heating | 6.10 (2.60 - 7.70) | ||
Pdesign | Cooling | kW | 5.30 |
Pdesign@-7°C | Heating | kW | 4.80 |
Efficiency Class | Cooling | W/W | A+ |
Efficiency Class | Heating | W/W | A |
SEER | Cooling | W/W | 6.00 |
SCOP | Heating | W/W | 3.80 |
Outdoor unit | |||
Air Flow | m3/h | 2200 | |
Sound Pressure | dB(A) | 56 | |
Sound Power | dB(A) | 65 | |
Dimension H x W x D Weight | mm | 554 x 800 x 333 | |
kg | 35.5 | ||
Piping Connections (liquid / gas) | mm | 2 x 6.35 / 2 x 9.52 | |
Max. refrigerant pipe length (total / each) | m | 40 / 25 | |
Max. difference in level | Between Outdoor and every Indoor unit | m | 15 |
Between Indoor units | 10 | ||
Operation temperature | Cooling | °C | -15 ~ 50 |
Heating | -15 ~ 24 | ||
Refrigerant | Type | R32 | |
Factory charge | kg | 1.25 |
*The specified parameters apply to the respective combinations between indoor and outdoor unit
Type | Inverter |
Cooling Efficiency | A+ |
Heating Efficiency | A |
Cooling Capacity | 5.27 kW |
Heating Capacity | 5.56 kW |
Btu | 18000 Btu |
Refrigerant | R32 |