Our webstore uses cookies to offer a better user experience and we recommend you to accept their use to fully enjoy your navigation.
Ask for price: +359 32 390 100
Warning: Last items in stock!
Availability date:
Midea DC Inverter Air-cooled Mini Chiller is silent and compact unit, which is easy to install and maintain. It has high energy efficiency and high reliability ensure low running cost. So it is widely applied in apartments, villas, small business office building as well as restaurants, etc.
The water outlet temperature in cooling mode is 4°C ~ 20°C and in heating mode is 30°C ~ 55°C.
Model | MGC-V12W/D2N1 | ||
---|---|---|---|
Power supply | V/Ph/Hz | 220 - 240/ 1 / 50 | |
Cooling1 | Capacity | kW | 11.2 (3.1 - 12.0) |
Rated input | kW | 3.50 | |
Rated current | A | 15.4 | |
EER | 3.20 | ||
SEER | 4.09 | ||
Cooling2 | Capacity | kW | 12.2 |
Rated input | kW | 2.65 | |
EER | 4.60 | ||
Heating3 | Capacity | kW | 12.3 (3.3 - 13.2) |
Rated input | kW | 3.78 | |
Rated current | A | 16.6 | |
COP | 3.25 | ||
Heating4 | Capacity | kW | 13.0 |
Rated input | kW | 2.92 | |
COP | 4.45 | ||
SCOP | 3.46 | ||
Energy class | A+ | ||
Max. input current | A | 26 | |
Outdoor Fan | Motor type | DC inverter motor | |
Air flow | m3/h | 7000 | |
Air heat exchanger | Type | Fin-coil | |
Water heat exchanger | Type | Plate heat exchanger | |
Water volume | L | 0.78 | |
Water flow | m3/h | 1.92 | |
Water pressure drop | kPa | 18 | |
Water pump | Pump head | m | 8.5 |
Water volume | L/min | 4 | |
Expansion tank volume | L | 3 | |
Refrigerant | Type | R410A | |
Charged volume | kg | 2.8 | |
Temperature regulating valve | Electronic | ||
Sound power | dB(A) | 68 | |
Sound perssure | dB(A) | 59 | |
Unit net dimensions | mm | 970 х 1327 х 400 | |
Packing dimensions | mm | 1082 х 1456 х 435 | |
Net/Gross weight | kg | 110 / 121 | |
Max. and min. water inlet pressure | kPa | 500 / 150 | |
Pipe connections | Water (inlet/outlet) | inch | 1-1/4" |
Controller | Indoor unit controller (standart); Wired controller (optional) | ||
Ambient temperature range | Cooling | °C | -5 ~ 46 |
Heating | °C | -15 ~ 27 | |
Water outlet temperature range | Cooling | °C | 4 ~ 20 |
Heating | °C | 30 ~ 55 |
Nominal capacity is based on the following conditions: :
Series | Aqua Mini series 50Hz |
Cooling Capacity | 11.2 kW |
Heating Capacity | 12.3 kW |
Compressor | Rotary |